Thông tin sản phẩm
Giá |
|
Bảo hành |
:12 tháng |
Port |
: 24 port |
POE |
: Có |
Throughput |
: Layer 3 |
Power |
: 1200 W |
|
: 1163 |
Cấu hình firewall palo alto | PA-5220 |
Firewall Performance and Capacities1 |
Firewall throughput (App-ID, appmix) | 20 Gbps |
Threat Prevention throughput (appmix) | 8.9 Gbps |
IPsec VPN throughput | 10 Gbps |
New sessions per second | 150,000 |
Maximum sessions | 4,000,000 |
Virtual systems (base/max2) | 20-Oct |
Hardware Specifications |
Interfaces supported NPC option 13 | (4) 100/1000/10G Cu, (16) 1G/10G SFP/SFP+, (4) 40G QSFP+ |
Management I/O | (2) 10/100/1000 Cu, (1) 10/100/1000 out-of-band management, (1) RJ45 console, (1) 40G QSFP+ HA |
Size | 3U, 19” standard rack |
Power supply | (2) 1200 W AC or DC (1:1 fully redundant) |
Redundant power supply | Yes |
Disk drives | System: 240 GB SSD, RAID1 | Log: 2 TB HDD, RAID1 |
Hot-swappable fans | Yes |
Xem Thêm (F5 nếu không thấy datasheet)